THIS WELL MAINTAINED, 2 BEDROOM RETIREMENT HOME FEATURES 2 PARKING PADS, 3 SEASON SUNROOM, WALK-IN CLOSET & 2 PC ENSUITE. THE RETIREMENT PARK HAS CONTROLLED ENTRY & OFFERS MANY COMMUNITY ACTIVITIES INCLUDING AN INDOOR POOL, WHIRLPOOL, AQUA AEROBICS, EUCHRE, CARPET BOWLING, DARTS, BILLIARDS ROOM, 2 OUTDOOR TENNIS COURTS, OUTDOOR HORSESHOES, TAI-CHI, EXERCISE ROOM, & GREAT HALL. HOT WATER TANK IS A RENTAL. (id:39614)
| MLS® Number | 22001496 |
| Property Type | Single Family |
| Features | Concrete Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Mobile Home |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum/vinyl |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Acreage | No |
| Landscape Features | Landscaped |
| Size Irregular | 0x |
| Size Total Text | 0x |
| Zoning Description | R-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 13.8 x 7.10 | ||
| Main Level | Bedroom | 12.01 x 10.2 | ||
| Main Level | Primary Bedroom | 13 x 11.2 | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 11.6 x 10.10 | ||
| Main Level | Kitchen | 11.2 x 10 | ||
| Main Level | Living Room | 17.8 x 12 |
https://www.realtor.ca/real-estate/24159702/5700-blackwell-sideroad-unit-218-sarnia
Contact us for more information
Mark Reynolds
Sales Person
(519) 491-6900